Window patching machine series

FUNCTION CHARACTERISTIC
STC-1080/1450 automatic window patching machines are special equipment
for carton box color box window lamination; They are advanced models in
domestic market. Perfect personalization design philosophy ensures that
the machines have the feature of high efficiency high-precision high
stability and easy operation.
These machines are available for both cardboard and corrugated paper.
Adopt non-stop bottom feeder with side lay registration flexible version
module of glue print stable and accurate diaphragm incision and cross
cutting cropped to achieve tissue boxes gift boxes toy boxes shirt boxes
milk cartons and other window film lamination.
TECHNICAL SPECIFICATION
1080A
Model | 1080A |
Max paper size(mm) | 1080×650 |
Min paper size(mm) | 100×100 |
Max.film size(mm) | 780×450 |
Min.film size(mm) | 40×40 |
Film thickness(mm) | 0.05-0.25 |
Cardboard(g/㎡) | 200-1000 |
Corrugate paper(mm) | ≤4.0 |
Max working speed(s/h) | 10000 |
Total power(kw) | 10 |
Overall Dimensions(mm) | 4958x1960x1600 |
Total weight(T) | 3 |
1080C
Model | 1080C |
Max paper size(mm) | 460×650 |
Min paper size(mm) | 100×100 |
Max.film size(mm) | 450×450 |
Min.film size(mm) | 40×40 |
Film thickness(mm) | 0.05-0.25 |
Cardboard(g/㎡) | 200-1000 |
Corrugate paper(mm) | ≤4.0 |
Max working speed(s/h) | 16000 |
Total power(kw) | 10 |
Overall Dimensions(mm) | 4958x1960x1600 |
Total weight(T) | 3 |
1080G
Model | 1080G |
Max paper size(mm) | 1080×1100 |
Min paper size(mm) | 100×100 |
Max.film size(mm) | 780×700 |
Min.film size(mm) | 40×40 |
Film thickness(mm) | 0.05-0.25 |
Cardboard(g/㎡) | 200-1000 |
Corrugate paper(mm) | ≤4.0 |
Max working speed(s/h) | 16000 |
Total power(kw) | 10 |
Overall Dimensions(mm) | 5800x1960x1600 |
Total weight(T) | 3.5 |
1450A
Model | 1450A |
Max paper size(mm) | 1450×1100 |
Min paper size(mm) | 100×100 |
Max.film size(mm) | 950×700 |
Min.film size(mm) | 40×40 |
Film thickness(mm) | 0.05-0.25 |
Cardboard(g/㎡) | 200-1000 |
Corrugate paper(mm) | ≤4.0 |
Max working speed(s/h) | 10000 |
Total power(kw) | 12 |
Overall Dimensions(mm) | 6500x2300x1688 |
Total weight(T) | 3.8 |
1450B
Model | 1450B |
Max paper size(mm) | 680×1100 |
Min paper size(mm) | 100×100 |
Max.film size(mm) | 650×700 |
Min.film size(mm) | 40×40 |
Film thickness(mm) | 0.05-0.25 |
Cardboard(g/㎡) | 200-1000 |
Corrugate paper(mm) | ≤4.0 |
Max working speed(s/h) | 16000 |
Total power(kw) | 12 |
Overall Dimensions(mm) | 6500x2300x1688 |
Total weight(T) | 3.8 |