Folder gluer series
FUNCTION CHARACTERISTIC
The small size and small footprint simple operation do not need experience suitable for the replacement of varieties of small batch production. Wide range of application the ordinary carton Alien Folding a single page molding adhesion. Province glue the provincial labor bonded firmly neat without excess glue. Double-headed grinding paper is very good sticky mouth polished to remove the UV light film or coating layer to improve the adhesive strength of the glue lifting the carton plant in some seasons carton easy to open plastic. The native folded by hand improve efficiency while also applies indentation line bad automatic machine processing errors special profiled windows with paper products.
TECHNICAL SPECIFICATION
JH-1500
| Model | JH-1500 |
| Max size (mm) | 1500×1100 |
| Min size(mm) | 200×200 |
| Speed(m/min) | 70 |
| Power(Kw) | 1.5 |
| Machine weight(T) | 1 |
| Overall dimension(mm) | 3000×2000×1600 |
JH-1800A
| Model | JH-1800A |
| Max size (mm) | 1800×1100 |
| Min size(mm) | 200×200 |
| Speed(m/min) | 70 |
| Power(Kw) | 1.5 |
| Machine weight(T) | 1.1 |
| Overall dimension(mm) | 3000×2300×1400 |
JH-1800B
| Model | JH-1800B |
| Max size (mm) | 1800×1100 |
| Min size(mm) | 200×200 |
| Speed(m/min) | 70 |
| Power(Kw) | 1.5 |
| Machine weight(T) | 1.2 |
| Overall dimension(mm) | 3000×2550×1400 |
JH-2000A
| Model | JH-2000A |
| Max size (mm) | 2000×1100 |
| Min size(mm) | 200×200 |
| Speed(m/min) | 70 |
| Power(Kw) | 1.5 |
| Machine weight(T) | 1.2 |
| Overall dimension(mm) | 3000×2600×1400 |
JH-2000B
| Model | JH-2000B |
| Max size (mm) | 2000×1100 |
| Min size(mm) | 200×200 |
| Speed(m/min) | 70 |
| Power(Kw) | 1.5 |
| Machine weight(T) | 1.3 |
| Overall dimension(mm) | 3000×2850×1400 |
JH-2400A
| Model | JH-2400A |
| Max size (mm) | 2400×1100 |
| Min size(mm) | 200×200 |
| Speed(m/min) | 70 |
| Power(Kw) | 1.5 |
| Machine weight(T) | 1.3 |
| Overall dimension(mm) | 3000×2900×1400 |
JH-2400B
| Model | JH-2400B |
| Max size (mm) | 2400×1100 |
| Min size(mm) | 200×200 |
| Speed(m/min) | 70 |
| Power(Kw) | 1.5 |
| Machine weight(T) | 1.4 |
| Overall dimension(mm) | 3000×3150×1400 |




冀公网安备 13022902000298号